WORKPLAN for project year 1
Activities | Total duration (number of weeks) | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | M12 | |
Ref.nr/ Sub-ref nr | Title | |||||||||||||
1 | Preparation of common framework for curriculum development | |||||||||||||
1.1 | Review of the existing curricula at BA/MSc level related to precision agriculture in Asian HEIs and introduction of learning outcomes and ECTS. | 12 | XXXX | XXX | XXX | |||||||||
1.2 | Elaboration of common operational curriculum framework for instructional methodology and guidelines | 12 | X= | XX== | XX== | X= | ||||||||
2 | Development of curriculum and technical trainings | |||||||||||||
2.1 | Development of curriculum phase 2 with technical trainings 1 to 3 | 26 | X= | XX== | XX== | X= | ||||||||
2.2 | Purchase of equipment | 26 | X= | XX== | XX== | XX== | XX== | XX== | XX== | |||||
2.3 | Accreditation/validation of new/updated courses and programs | 26 | XX | XXXX | XXXX | XXXX | XXXX | XXXX | XXXX | |||||
3 | Quality Plan | XX | XXXX | XXXX | XXXX | XXXX | XXXX | XXXX | ||||||
3.1 | Internal work quality standards and procedures established; QAC created to monitor project performance established | 6 | X= | X= | X= | |||||||||
3.2 | Quality reports prepared by WP coordinators and evaluated by the QC | 6 | X= | |||||||||||
4 | Dissemination and exploitation | X= | X= | |||||||||||
4.1 | Development and maintenance of project website and social media | 12 | X | X | X | X | X | X | X | X | X | X | X | |
4.2 | Organisation of promotional material, round tables, national and international conferences. | 6 | XXXX | XXXX | XXXX | XXXX | ||||||||
4.3 | Survey of private and public sector awareness regarding benefits for agriculture through use of GIS/RS | 16 | X= | X= | X= | |||||||||
5 | Management | |||||||||||||
5.1 | Kick-off meeting and project management meetings | 4 | X | = | X | = | ||||||||
5.2 | Elaboration and approval of Steering Communication Plan Dissemination & exploitation plan and creation of project Steering Committee | 12 | X= | X= | X= | |||||||||
5.3 | Project financial and administrative management | 24 | X= | X= | X= | X= | X= | X= | X= | X= | X= | X= | X= | X= |
WORKPLAN for project year 2
Activities | Total duration (number of weeks) | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | M12 | |
Ref.nr/ Sub-ref nr | Title | |||||||||||||
2 | Development of curriculum and technical trainings | |||||||||||||
2.1 | Purchase of equipment | 24 | XXXX | XXXX | XXXX | XXXX | XXXX | XXXX | ||||||
2.2 | Development of curriculum phase 3 with 1 technical and 2 transferrable curricula trainings. | 30 | X= | XX== | XX== | XX== | XX== | XX== | XX== | XX== | ||||
2.3 | Accreditation/validation of new/updated courses and programs | 52 | XXXX | XXXX | XXXX | XXXX | XXXX | XXXX | XXXX | XXXX | XXXX | |||
2.4 | Piloting of new courses/programs | 12 | XXXX | XXXX | XXXX | |||||||||
3 | Development of transferrable curriculum | |||||||||||||
3.1 | Development of transferrable courses for students/researchers/farmers | 28 | XX== | XX== | XX== | XX== | XX== | XX== | XX== | |||||
3.2 | Creation of modules online | 28 | XX== | XX== | XX== | XX== | XX== | XX== | XX== | |||||
3.3 | Piloting of transferrable courses online/offline | 12 | XXXX | XXXX | XXXX | |||||||||
4 | Quality Plan | |||||||||||||
4.1 | Quality reports prepared by WP coordinators and evaluated by the QC | 12 | X= | X= | X= | |||||||||
4.2 | External Independent monitoring evaluations (mid-term and end) | 4 | XX== | |||||||||||
5 | Dissemination and exploitation | |||||||||||||
5.1 | Development and maintenance of project website and social media | 12 | X | X | X | X | X | X | X | X | X | X | X | X |
5.2 | Organisation of promotional material, round tables, national and international conferences. | 3 | X= | X= | X= | |||||||||
6 | Management | |||||||||||||
6.1 | project management meetings | 4 | X | = | X | X | ||||||||
6.2 | Project financial and administrative management | 24 | X= | X= | X= | X= | X= | X= | X= | X= | X= | X= | X= | X= |
6.3 | Progress report to EACEA | 8 | XX== | XX== |
WORKPLAN for project year 3
Activities | Total duration (number of weeks) | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | M12 | |
Ref.nr/ Sub-ref nr | Title | |||||||||||||
2 | Development of curriculum and technical trainings | |||||||||||||
2.4 | Accreditation/validation of new/updated courses and programs | 24 | XXXX | XXXX | XXXX | XXXX | XXXX | XXXX | ||||||
2.5 | Piloting of new courses/programs | 24 | XXXX | XXXX | XXXX | XXXX | XXXX | XXXX | ||||||
3 | Development of transferrable curriculum | |||||||||||||
3.3 | Piloting of transferrable courses online/offline and trip to warsaw for winning teams | 24 | XXXX | XXXX | XXXX | XXXX | XXXX | X=XX | ||||||
4 | Quality Plan | |||||||||||||
4.2 | Quality reports prepared by WP coordinators and evaluated by the QC | 12 | X= | X= | XXXX | |||||||||
4.3 | External Independent monitoring evaluations (mid-term and end) | 8 | XX== | XX== | ||||||||||
5 | Dissemination and exploitation | |||||||||||||
5.1 | Development and maintenance of project website and social media | 12 | X | X | X | X | X | X | X | X | X | X | X | |
5.2 | Organisation of promotional material, round tables, national and international conferences. | 3 | X= | X= | X= | |||||||||
5.4 | Organisation of summer schools for GIS/RS practitioners | 8 | XX== | XX== | ||||||||||
5.5 | Running of AGRISAT modular courses and programs and online modules | XXXX | XXXX | XXXX | XXXX | |||||||||
5.6 | Establishment of platform for cooperation and promotion of smart agriculture | 52 | XXXX | XXXX | XXXX | XXXX | XXXX | XXXX | XXXX | XXXX | XXXX | XXXX | XXXX | XXXX |
6 | Management | |||||||||||||
6.1 | Kick-off meeting and project management meetings | 3 | X | = | X= | |||||||||
6.3 | Project financial and administrative management | 24 | X= | X= | X= | X= | X= | X= | X= | X= | X= | X= | X= | X= |
6.4 | Preparation of final report to EACEA and financial audit | 8 | XX== | XX== |